Property Attributes
- MLS#2158231
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area053-Hyde Grove Area
- NeighborhoodCedar Shores
- Zip32210
- StyleRanch
- Year Built1955
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2885
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
House Hacking Investment - Waterfront Dual-Living Home Rare true dual-living layout, ideal for investors and owner-occupants. This 2,900+ sq ft brick ranch has two complete, independent living spaces -- one per level -- each with a full kitchen, two bedrooms, a full bath, and a large living room. Main level also has a half bath. No HOA. Peaceful waterfront setting with creek access toward the St. Johns River, not in a flood zone. Perfect for house hacking, dual rental income, or multi-generational living. The lower level is a true second home, not a partial in-law suite. 2 Large patio's with fire pit for outdoor entertaining.Prime location near Jacksonville's growing urban core, including stadium-area redevelopment, downtown entertainment growth, and the Emerald Trail. House has a track record hosting long-term tenants and short-term guests. Nearby comps average 1,300-1,700 sq ft -- this home offers far more space, a rare second kitchen and living area. Call for financials.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Oaks Elementary School | Westside Middle School | Edward White High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer Stacked |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| View | Creek/Stream |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Investment |
| Parcel Number | 1039260000 |
| Waterfront Features | Creek,Navigable Water |
| Community Features | Fishing |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cedar Shores |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Blanding Blvd and US 17 - S on Blanding,R on Hyde Park Rd,Right on Shorewood,Riight on Cedar Shores Cir,home is on the Right. 2410 Cedar Shores Circle,Jacksonville,FL 32210 |
| High School | Edward White |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 053-Hyde Grove Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hidden Oaks |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 053-Hyde Grove Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Additional Parking |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all