Property Attributes
- MLS#2161352
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodThe Wilderness
- Zip32223
- StyleMulti Generational
- Year Built1990
- Taxes$ 12076
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3174
- Lot Size1.81 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A truly one of a kind property not to be missed! St. John's River access and a private dock with boat lift await! This incredible 4 bed/2 bath pool home with an additional full guest suite and bathroom in the basement has absolutely everything you could need for the perfect North Florida lifestyle. Sitting on over 1.8 acres of land that includes a beautiful, one of a kind boardwalk through protected wetlands, this property offers a split bed floor plan, huge common areas with vaulted ceilings, open kitchen with newly added pantry and updated stainless appliances, private entrance to the guest suite, an owner's suite balcony, private guest bedroom porch, covered front porch, and two levels of back decks with stunning views of the natural wildlife. Additional features include a screen-enclosed pool with a separate covered seating area for entertaining and an open patio for lounging, large garage with plenty of workspace, mudroom, additional parking areas, large yard, all on a cul-de-sac!
| Price History | |
|---|---|
| 8/22/2026 | Listed $865,000 |
| 8/26/2026 | 2$849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned,Wine Cooler |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Multi Generational,Other |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| View | Protected Preserve,Trees/Woods,Water |
| Stories Count | 3 |
| Levels | Multi/Split,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1581361488 |
| Waterfront Features | Canal Front,Creek,Navigable Water,River Access |
| Community Features | Sidewalks,Street Lights,Curbs |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Wilderness |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,head south on San Jose Blvd. Make a left on Marbon Road heading east. Make a right on Cheyenne Trail. Make a left on Blackfoot Trail S. Make an immediate right on Travertine Trail. Make a |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78843.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 12076.61 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bed |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Boat Lift,Dock,Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Garage,Other |
| Lot Features | Cul-De-Sac,Irregular Lot,Wetlands |
| Water Source | Public |
| Lot Size Area | 1.81 |
| Spa | No |
| Lot Size Acres | 1.81 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all