Property Attributes
- MLS#2161402
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodNorth End
- Zip32209
- StyleTraditional
- Year Built1947
- Taxes$ 1228
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Proof that great things come in smaller packages. Freshly renovated and move-in ready, this charming 2-bedroom, 1-bath home has a lot to offer: new wood flooring, updated windows and interior doors, plus a beautifully renovated kitchen with sparkling white quartz, marble backsplash, new cabinetry, and appliances. Major updates include a brand-new HVAC, roof, water heater, updated plumbing, exterior siding, entry door, and gated entry. A great fit for a first home, fresh start, or next investment. Florida State College, KIPP V.O.I.C.E. Academy, and early learning centers are close by, with shopping, parks, Downtown Jacksonville, JAX Airport, and major highways just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| North Shore Elementary School | Matthew Gilbert Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Oven,Electric Water Heater,Freezer,Microwave,Plumbed For Ice Maker,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s),Security System Owned,Window Bars |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0848280000 |
| Community Features | Sidewalks |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | North End |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Jacksonville,take Main St. North. Turn left onto 27th Street,then left onto West 30th Street. The property will be on the right. |
| High School | Jean Ribault |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Shore |
| Property Attached Y/N | No |
| Tax Annual Amount | 1228.21 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Matthew Gilbert |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://nodalview.com/s/3lZlrdiMD90OPRhJUyYjx3 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 808.0 |
| Lot Dimensions | 50 ft x 100 ft |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all