Property Attributes
- MLS#2161521
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area052-Lakeshore
- NeighborhoodLake Shore
- Zip32210
- StyleCottage
- Year Built1940
- Taxes$ 2797
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
One look at this solid brick bungalow and you're home. Blending modern convenience with vintage soul, it features classic curb appeal, no-HOA freedom, and recently refinished hardwood floors. Inside, enjoy two bedrooms, an updated bathroom and an updated kitchen with a dedicated pantry and full appliance package. A sun-drenched sunroom provides flexible space for a home office or reading lounge. Major updates include AC (2023) and electrical panel (2024). The generous lot features a spacious backyard ready to garden, entertain, or let dogs run. A detached two-car garage and workshop, complete with active electric, water hookups, heavy-duty shelving, built-in workbenches, and extra storage. Enjoy Ortega, Murray Hill, Avondale, and Riverside dining without historic district prices, plus quick commutes to Downtown, NAS Jax, and the beach area.
| Price History | |
|---|---|
| 8/24/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Cottage |
| Construction Materials | Brick |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0948160000 |
| Community Features | Sidewalks,Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Shore |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Blanding Blvd,turn onto Blackburn Street heading towards the West. Home will be on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 052-Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2797.88 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 052-Lakeshore |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Dimensions | 60 by 120 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all