Property Attributes
- MLS#2161646
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodOsprey Landing
- Zip32218
- StyleRanch
- Year Built2020
- Taxes$ 3615
- Price$ 304,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
WATER VIEW • SCREENED PATIO • FULLY FENCED YARD • ONE-OWNER • 2020 CONSTRUCTION Welcome to 5646 Kellar Circle! This one-owner, 3-bedroom, 2-bath, 1,737sf with flex/office space, has been maintained as a personal residence from day one. Inside, the open-concept design creates an easy flow between the living, dining and kitchen areas. Tile flooring runs throughout the main living spaces, while the bedrooms offer comfortable carpeted flooring. Enjoy peaceful views directly from your screened-in patio and fully fenced backyard, providing privacy and a comfortable outdoor space for relaxation, entertaining or enjoying the view. Conveniently located just off I-295 in Osprey Landing, with easy access to River City Marketplace, UF Health North, Jacksonville International Airport, NAS Jax, Mayport Naval base, downtown, Jaguar Stadium, shopping, dining and major Jacksonville roadways. Come see the difference in person. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dinsmore Elementary School | Highlands Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $328,000 |
| 9/5/2026 | 4$315,000 |
| 9/18/2026 | 4$304,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 676.5 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Year Built | 2020 |
| View | Pond |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Ranch,Single Family |
| Parcel Number | 0200416980 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Osprey Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-295 North toward Jacksonville Intl Airport. Take the exit for Dunn Avenue. Head West. Left on Osprey Hammock Blvd,Left on Kellar Circle. House is on the right hand side. |
| High School | Jean Ribault |
| City | Jacksonville |
| Association Name | Osprey Landing |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dinsmore |
| Property Attached Y/N | No |
| Tax Annual Amount | 3615.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all