Property Attributes
- MLS#2161849
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodBradley Pond
- Zip32226
- StyleTraditional
- Year Built2022
- Taxes$ 7237
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage2769
- Lot Size0.25 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this stunning 2022-built home in desirable Bradley Pond, offering 5 bedrooms, 3 full baths, and 2,769 sq ft of thoughtfully designed living space. The open-concept floor plan features a spacious kitchen and living area with a large island, white quartz countertops, subway tile backsplash, and KitchenAid stainless-steel appliances. Dramatic 16-foot sliding glass doors create a seamless connection to the covered, screened lanai and backyard--perfect for entertaining or relaxing. The first-floor owner's suite offers a peaceful retreat with tray ceilings, dual raised vanities, a glass-enclosed tiled shower, and walk-in closet. Upstairs features a generous loft and three additional bedrooms, offering flexibility for a game room, media space, home office, or guests. Additional highlights include a two-car garage and approximately .25-acre lot. Enjoy Bradley Pond amenities including a playground, kayaking launch, and walking trails, plus the benefit of a low HOA fee. Conveniently
| Elementary School | Middle School | High School |
|---|---|---|
| New Berlin Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 72.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1598561135 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bradley Pond |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Dunn Ave east toward I-295 N. Get on I-295 North. Take the Alta Drive exit. Turn right onto Alta Drive. Continue onto Yellow Bluff Road,which becomes Cedar Point Road. Turn right onto Coach |
| High School | First Coast |
| City | Jacksonville |
| Association Name | Priority Management |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | New Berlin |
| Property Attached Y/N | No |
| Tax Annual Amount | 7237.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32226
In The Neighborhood
Jacksonville
$ 419,900
- Type
- Single Family
- Size
- 2,246 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Jacksonville
$ 389,000
- Type
- Single Family
- Size
- 2,181 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all