Property Attributes
- MLS#2161943
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area015-Bartram
- NeighborhoodBartram Creek
- Zip32259
- StyleRanch
- Year Built2018
- Taxes$ 5885
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this beautifully updated home offering the perfect blend of style, comfort, and location. This popular floor plan makes incredible use of space, featuring 3 bedrooms, 2 bathrooms, and a versatile flex space ideal for a home office, playroom, or additional living area. Thoughtful updates throughout include tasteful wall accents, fresh interior paint, luxury vinyl plank flooring, updated lighting, and a custom built-in bar area in the kitchen--perfect for entertaining or everyday enjoyment. Step outside to the screened lanai and enjoy your morning coffee while taking in the peaceful preserve views and natural surroundings. Neighborhood amenities are just a short bike ride away, while the convenient location places you close to shopping, movie theatre. dining, major roadways, and a soon to open brand new Hospital just minutes away, all this plus everything else this vibrant area has to offer. NO CDD FEES HERE!!!!!Beautifully updated, thoughtfully designed, and ideally located--this home offers a lifestyle you'll love coming home to. Make your appointment TODAY to see this beautiful home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bartram Springs Elementary School | Twin Lakes Academy Middle School | Mandarin High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $424,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 225.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1681366520 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bartram Creek |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95S,Take exit 6 from FL-9B S,turn right onto W Peyton Pkwy,take a left onto Race Track Rd,then right at Bartram Creek Blvd,property on the left |
| High School | Mandarin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 015-Bartram |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bartram Springs |
| Property Attached Y/N | No |
| Tax Annual Amount | 5885.73 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 015-Bartram |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=2amXWuFWgqx |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all