Property Attributes
- MLS#2163009
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area056-Yukon-Wesconnett-oak Hill
- NeighborhoodPreston Pines
- Zip32244
- StyleTraditional
- Year Built2019
- Taxes$ 3468
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this inviting 3-bedroom, 2-bath home that offers a bright, open feel with an abundance of natural light throughout. The thoughtfully designed floor plan features a versatile flex room that can easily serve as a home office, study, playroom, or additional living space to fit your needs. The kitchen features matching appliances and a stylish backsplash that adds a polished touch to the space. The open-concept design allows the kitchen to flow seamlessly into the dining and living areas, creating an ideal space for everyday entertaining. The primary suite offers a comfortable retreat with a generous walk-in closet, while the primary bathroom features double vanities for added convenience and storage. Two additional bedrooms provide plenty of space for family, and guests. The screened-in lanai provides the perfect spot to relax, enjoy your morning coffee, or entertain guests while staying protected from the elements. The fully fenced backyard offers privacy and plenty of room to enjoy outdoor living. Preston Pines is conveniently located near I-295, NAS Jacksonville, Orange Park Mall, shopping, dining and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Sadie T. Tillis Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Traditional |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0989272460 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Preston Pines |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 S Take Exit 16,turn Left onto 103rd,Turn right onto Jammes Rd,Left onto Townsend Rd and then right onto Preston Pines Trl,home will be on the left. |
| High School | Westside High School |
| City | Jacksonville |
| Association Name | Freedom Management |
| Senior Community Y/N | No |
| MLS Area | 056-Yukon/Wesconnett/oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sadie T. Tillis |
| Property Attached Y/N | No |
| Tax Annual Amount | 3468.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056-Yukon/Wesconnett/oak Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a0e446ae-7ddc-477a-b855-5be432a6ec28?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all