Property Attributes
- MLS#2163997
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodCaroline Ridge
- Zip32225
- StyleTraditional
- Year Built1998
- Taxes$ 2222
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.63 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home offering 1,582 sq. feet of comfortable living space on a beautiful .63-acre lot overlooking a tranquil pond. Freshly painted throughout, this move-in ready home features tile & vinyl flooring w/no carpeting, making maintenance a breeze. The open-concept floor plan seamlessly connects the spacious family room, dining area, & kitchen, creating an inviting space for everyday living and entertaining. The large kitchen offers abundant cabinetry, a breakfast nook, & a breakfast bar overlooking the dining area. Relax in the sizable owner's suite featuring a walk-in closet & an en-suite bath w/walk-in shower. Two additional bedrooms, both w/walk-in closets, share a conveniently located hall bath. Enjoy peaceful pond views from the enclosed lanai, or step outside to the open deck & patio, perfect for family gatherings, cookouts, & outdoor entertaining. A storage shed provides additional space for tools, lawn equipment, or hobbies.
| Price History | |
|---|---|
| 9/9/2026 | Listed $394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1998 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1128811170 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Caroline Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 exit heading east on Merrill Rd.,left on Fort Caroline Rd.,Left into Caroline Ridge,Right on Mountaintop Court,turn right onto driveway last home on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2222.88 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/RZ72pewUs6MdULrymt5Hsi?mu=ft |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Corner Lot,Dead End Street,Irregular Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Spa | No |
| Lot Size Acres | 0.63 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all