Property Attributes
- MLS#2164085
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area033-Ortega-Venetia
- NeighborhoodOrtega Forest
- Zip32210
- StyleTraditional
- Year Built1957
- Taxes$ 8699
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.29 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Tucked into the heart of Ortega Forest, this spacious 4-bedroom, 3-bathroom home is a rare find in one of Jacksonville's most established westside neighborhoods -- and it's within walking distance to A Rated Stockton Elementary school. Inside you will find beautifully restored original parquet wood floors throughout along with updated bathrooms and kitchen. The home layout combined with over 2200 square feet gives plenty of room to spread out, entertain, or work from home. The home also is equipped with solar panels that keep monthly utility costs remarkably low and an oversized, built-out 3-car garage adds rare storage for a workshop, hobbies, etc. Don't miss this opportunity to live in one of Jacksonvilles most desirable neighborhoods!
| Elementary School |
|---|
| John Stockton Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1010260000 |
| Community Features | Sidewalks,Suburban,Curbs |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ortega Forest |
| Garage Y/N | Yes |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | From Timuquana Road and 17:Take 17 North. Turn Left on Verona. Turn Left on Water Oak LN. Turn Left on Westfield DR (turns back into Water Oak LN). Right on Avon,Left on Carlisle,Right on Princess An |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 033-Ortega/Venetia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | John Stockton |
| Property Attached Y/N | No |
| Tax Annual Amount | 8699.61 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 033-Ortega/Venetia |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Guest Suite,His and Hers Closets,In-Law Floorplan,Kitchen Island,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32210
In The Neighborhood
Jacksonville
$ 495,000
- Type
- Single Family
- Size
- 1,924 SqFt
- Rooms
- 3 Beds + 2 Baths
Jacksonville
$ 645,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all