Property Attributes
- MLS#2165029
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodWaterleaf
- Zip32225
- StyleTraditional
- Year Built2004
- Taxes$ 4218
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Waterleaf, where this two-story home offers a unique floor plan, plenty of natural light, and a gorgeous wood staircase at the entry. Fresh paint, new carpet in the bedrooms, and laminate flooring in the main living areas and primary bedroom, and newer roof (2024)! The kitchen has granite countertops along with a walk-in pantry. The living room features a cozy fireplace, while the upstairs loft is the perfect space for a home office, playroom, or additional living area. The primary suite is located upstairs and includes a vaulted ceiling, large closet and en-suite bath with separate sinks, a soaking tub, and walk-in shower. A bedroom and full guest bath are located downstairs. Enjoy the privacy of a fenced backyard and a screened lanai. Best of all, the home is within walking distance of Waterleaf's amenity center, featuring a pool with kids' splash pad, playground, and basketball courts. Conveniently located near shopping, dining, major highways, downtown, and the beaches!
| Elementary School | Middle School | High School |
|---|---|---|
| Waterleaf Elementary School | Landmark Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 424.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Stucco |
| Year Built | 2004 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1622251670 |
| Community Features | Sidewalks,Suburban,Street Lights,Curbs |
| Assoc Fee Paid Per | Semi-Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Waterleaf |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Kernan Blvd. north and turn left on Waterleaf Blvd. Make 2nd right onto Mineral Creek Drive. House is on the left. |
| High School | Sandalwood |
| City | Jacksonville |
| Association Name | River Lane Management |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Waterleaf |
| Property Attached Y/N | No |
| Tax Annual Amount | 4218.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Landmark |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hp6MHmx4rMA&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all