Property Attributes
- MLS#2165183
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodYellow Bluff Landing
- Zip32218
- StyleRanch
- Year Built2014
- Taxes$ 4997
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Freshly prepared and ready for its next owner, this 3-bedroom, 2-bath home in Yellow Bluff Landing offers 1,535 square feet of comfortable, single-story living. The interior has just been freshly painted, with brand-new carpet in both secondary bedrooms and LVP flooring throughout the main living areas and primary bedroom. The kitchen features granite countertops, stainless steel appliances, pantry and breakfast bar, with an adjacent dining area and easy flow into the main living spaces. The primary suite includes a walk-in closet and private bath with double vanity and large tiled shower. Step outside to a freshly painted screened lanai and fenced backyard with an extended paver patio and fire pit--an inviting outdoor space that's already in place and ready to enjoy. A two-car garage provides additional parking and storage. Yellow Bluff Landing offers an array of neighborhood amenities, including a community pool, fitness center, clubhouse, playground, tennis and basketball courts, recreation fields and more. Fresh paint, new carpet, hard-surface flooring throughout the remainder of the home, and established outdoor living spaces make 181 Asbury Hill Ct an appealing alternative in today's market.
| Elementary School | Middle School | High School |
|---|---|---|
| Oceanway Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Washer |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1080954130 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Yellow Bluff Landing |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 To Exit 366 Pecan Road East Make Left on North Main Street Community on Right just before Yellow Bluff Road. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oceanway |
| Property Attached Y/N | No |
| Tax Annual Amount | 4997.83 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/08685542-8dd0-4013-b4d7-6ca9645e4381?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all