Property Attributes
- MLS#2165386
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodDel Rio Mandarin
- Zip32258
- StyleTraditional
- Year Built1983
- Taxes$ 5561
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.43 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to a home where every detail has been thoughtfully done. Situated on a spacious .43-acre homesite beneath a stunning century-old oak, this beautifully renovated 1,525 sq. ft. home is truly move-in ready. Inside, luxury vinyl plank flooring flows throughout, complemented by oversized 5.5'' baseboards and elevated designer finishes. The kitchen is a showstopper with quartz countertops, Aristokraft cabinetry, designer subway tile backsplash, and a clean, modern feel. The owner's suite continues the wow factor with a beautifully finished bath featuring an oversized walk-in shower with frameless glass. Major systems have been well maintained, allowing you to simply move in and enjoy. From the gorgeous finishes inside to the oversized homesite and majestic oak outside, this is the kind of home that stands out the moment you arrive.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenland Pines Elementary School | Twin Lakes Academy Middle School | Mandarin High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Refrigerator,Gas Cooktop,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1580020000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Del Rio Mandarin |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 295 turn right on Old St Augustin in 2.5 miles turn right on Caron in .5 miles turn left on Beige St home is on the right |
| High School | Mandarin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenland Pines |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5561.83 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/eecf0e12-d181-481e-b7f1-302ea2d8e829?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Dead End Street |
| Water Source | Well |
| Lot Size Area | 0.43 |
| Spa | No |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all