Property Attributes
- MLS#2165497
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodGreene Meadows
- Zip32218
- StyleTraditional
- Year Built2020
- Price$ 360,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
*BACK ON THE MARKET DUE TO NO FAULT OF THE SELLERS* Opportunity awaits in the Greene Meadows community with 90FT LOTS! Yes, that's right 90! No neighbors within arm's reach! They don't make them like this anymore! This spacious home features an open-concept layout with a large kitchen island, generous living space, and a layout designed for both comfort and functionality. The primary suite offers a huge private retreat, while additional rooms provide flexibility for your needs. Enjoy a fully fenced backyard in your expanded covered sunroom with water views--perfect for relaxing evenings or entertaining. Conveniently located near I-295, Dunn Ave, Baptist North and everyday amenities. Priced to sell--don't miss your chance to make this home yours. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden City Elementary School | Highlands Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 355.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Glass Enclosed,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s),Security System Leased,Smoke Detector(s) |
| Construction Materials | Composition Siding,Frame,Stone Veneer |
| Year Built | 2020 |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0194480320 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Greene Meadows |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Jacksonville,take I-95 North to I-295 North. Take Exit 36 for Dunn Ave and turn right onto Dunn Ave. Make a right onto VC Johnson Road,turn right onto Angel Lake Dr. into the Greene Mea |
| High School | Jean Ribault |
| City | Jacksonville |
| Association Name | Associa Community Management Concepts of Jacksonvi |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Garden City |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all