Property Attributes
- MLS#2165725
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area025-Intracoastal West-North Of Beach Blvd
- NeighborhoodKensington Gardens
- Zip32246
- StyleRanch
- Year Built1996
- Taxes$ 3888
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.95 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Just listed. One of the only 4 bedroom, 2 bath homes, in the area listed for under 500,000. This home offers updated kitchen and bath, engineered wood floors throughout, a whole house water softener 1 year old, 2 year old roof, 3 year old HVAC. Open floor plan with abundant light and inside laundry area. Private dining area, nice size living room which is sitting right off the kitchen. Access to private backyard from living room through sliding glass door to patio. The side yard is a preserve and offers lots of privacy. The community pool and rec area with tennis, pickle ball, playground and more are across the street from the back yard. Ready for a new owner to just move in and add your personal touch. Fresh paint and you will love the flow of this home.
| Price History | |
|---|---|
| 9/21/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 870.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1652858115 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Barbecue,Basketball Court,Dog Park,Management - Off Site,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Kensington Gardens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Atlantic Blvd East,go past Kernan Blvd,take right into Kensington Lakes. Continue to stop sign. Turn right. Take next right into Kensington Gardens Village. Take right at stop sign. Go to end o |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 025-Intracoastal West-North Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3888.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 025-Intracoastal West-North Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Spa | No |
| Lot Size Acres | 0.95 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all